Hepatitis Serology Interpretation
by
Hepatitis B serology interpretation
Marker | Meaning |
---|---|
HBsAg (Hepatitis B surface antigen) | Positive = current infection (acute or chronic) |
Anti-HBs (Hepatitis B surface antibody) | ≥10 IU/L = immunity (from past infection or vaccination) |
Anti-HBc (Hepatitis B core antibody) | Indicates previous or current infection (not from vaccine) |
IgM anti-HBc | Suggests recent/acute infection |
HBeAg (Hepatitis B e antigen) | Indicates active viral replication and infectivity |
Anti-HBe | Suggests lower infectivity; seroconversion from HBeAg |
Examples:
- HBsAg positive, anti-HBc positive, IgM anti-HBc positive = acute infection
- HBsAg positive >6 months, anti-HBc positive, anti-HBs negative = chronic infection
- HBsAg negative, anti-HBc positive, anti-HBs positive = resolved past infection
- HBsAg negative, anti-HBs positive only = vaccinated
Hepatitis C serology interpretation
Test | Meaning |
---|---|
Anti-HCV antibodies | Past or current exposure; not necessarily active infection |
HCV RNA (PCR) | Confirms active infection |
HCV genotype | Used for treatment planning if RNA positive |
- If Anti-HCV positive, check HCV RNA to confirm ongoing infection.
- If HCV RNA negative, may be resolved past infection or false positive.
Hepatitis A serology interpretation
Test | Meaning |
---|---|
Anti-HAV IgM | Indicates recent or acute infection |
Anti-HAV IgG | Indicates past infection or immunity from vaccinatio |